| HOME | ABOUT US | MEET THE STAFF | PRODUCTS | CONTACT |

| Type Code | Nominal Ratings | |||
|---|---|---|---|---|
| IP 20 Enclosure | 40deg C | 50deg C | ||
| Constant Rating | Constant Rating | |||
| Amps | Horsepower | Amps | Horsepower | |
| ACS350-01U-02A4-2 | 2.4 | 0.5 | 2.2 | 0.5 |
| ACS350-01U-04A7-2 | 4.7 | 1 | 4.2 | 1 |
| ACS350-01U-06A7-2 | 6.7 | 1.5 | 6 | 1.5 |
| ACS350-01U-07A5-2 | 7.5 | 2 | 6.8 | 2 |
| ACS350-01U-09A8-2 | 9.8 | 3 | 8.8 | 2 |
| ACS350-03U-02A4-2 | 2.4 | 0.5 | 2.2 | 0.5 |
| ACS350-03U-03A5-2 | 3.5 | 0.75 | 3.2 | 0.75 |
| ACS350-03U-04A7-2 | 4.7 | 1 | 4.2 | 1 |
| ACS350-03U-06A7-2 | 6.7 | 1.5 | 6 | 1.5 |
| ACS350-03U-07A5-2 | 7.5 | 2 | 6.8 | 2 |
| ACS350-03U-09A8-2 | 9.8 | 3 | 8.8 | 2 |
| ACS350-03U-17A6-2 | 17.6 | 5 | 15.8 | 5 |
| ACS350-03U-24A4-2 | 24.4 | 7.5 | 22 | 7.5 |
| ACS350-03U-31A0-2 | 31 | 10 | 27.9 | 10 |
| ACS350-03U-46A2-2 | 46.2 | 15 | 41.6 | 15 |
| Type Code | Nominal Ratings | |||
|---|---|---|---|---|
| Nema 1 Enclosure | 40deg C | 50deg C | ||
| Constant Rating | Constant Rating | |||
| Amps | Horsepower | Amps | Horsepower | |
| ACS350-01U-02A4-2-MUL1-R1 | 2.4 | 0.5 | 2.2 | 0.5 |
| ACS350-01U-04A7-2-MUL1-R1 | 4.7 | 1 | 4.2 | 1 |
| ACS350-01U-06A7-2-MUL1-R1 | 6.7 | 1.5 | 6 | 1.5 |
| ACS350-01U-07A5-2-MUL1-R1 | 7.5 | 2 | 6.8 | 2 |
| ACS350-01U-09A8-2-MUL1-R1 | 9.8 | 3 | 8.8 | 2 |
| ACS350-03U-02A4-2-MUL1-R1 | 2.4 | 0.5 | 2.2 | 0.5 |
| ACS350-03U-03A5-2-MUL1-R1 | 3.5 | 0.75 | 3.2 | 0.75 |
| ACS350-03U-04A7-2-MUL1-R1 | 4.7 | 1 | 4.2 | 1 |
| ACS350-03U-06A7-2-MUL1-R1 | 6.7 | 1.5 | 6 | 1.5 |
| ACS350-03U-07A5-2-MUL1-R1 | 7.5 | 2 | 6.8 | 2 |
| ACS350-03U-09A8-2-MUL1-R1 | 9.8 | 3 | 8.8 | 2 |
| ACS350-03U-17A6-2-MUL1-R1 | 17.6 | 5 | 15.8 | 5 |
| ACS350-03U-24A4-2-MUL1-R3 | 24.4 | 7.5 | 22 | 7.5 |
| ACS350-03U-31A0-2-MUL1-R4 | 31 | 10 | 27.9 | 10 |
| ACS350-03U-46A2-2-MUL1-R4 | 46.2 | 15 | 41.6 | 15 |
| Type Code | Nominal Ratings | |||
|---|---|---|---|---|
| IP 20 Enclosure | 40deg C | 50deg C | ||
| Constant Rating | Constant Rating | |||
| Amps | Horsepower | Amps | Horsepower | |
| ACS350-03U-01A2-4 | 1.2 | 0.5 | 1.1 | 0.5 |
| ACS350-03U-01A9-4 | 1.9 | 0.75 | 1.7 | 0.75 |
| ACS350-03U-02A4-4 | 2.4 | 1 | 2.2 | 1 |
| ACS350-03U-03A3-4 | 3.3 | 1.5 | 3 | 1.5 |
| ACS350-03U-04A1-4 | 4.1 | 2 | 3.7 | 2 |
| ACS350-03U-05A6-4 | 5.6 | 3 | 5 | 3 |
| ACS350-03U-08A8-4 | 8.8 | 5 | 7.9 | 5 |
| ACS350-03U-12A5-4 | 12.5 | 7.5 | 11.3 | 7.5 |
| ACS350-03U-15A6-4 | 15.6 | 10 | 14 | 10 |
| ACS350-03U-23A1-4 | 23.1 | 15 | 20.8 | 10 |
| ACS350-03U-31A0-4 | 31 | 20 | 27.9 | 20 |
| ACS350-03U-38A0-4 | 38 | 25 | 34.2 | 25 |
| ACS350-03U-44A0-4 | 44 | 30 | 39.6 | 30 |
| Type Code | Nominal Ratings | |||
|---|---|---|---|---|
| Nema 1 Enclosure | 40deg C | 50deg C | ||
| Constant Rating | Constant Rating | |||
| Amps | Horsepower | Amps | Horsepower | |
| ACS350-03U-01A2-4-MUL1-R1 | 1.2 | 0.5 | 1.1 | 0.5 |
| ACS350-03U-01A9-4-MUL1-R1 | 1.9 | 0.75 | 1.7 | 0.75 |
| ACS350-03U-02A4-4-MUL1-R1 | 2.4 | 1 | 2.2 | 1 |
| ACS350-03U-03A3-4-MUL1-R1 | 3.3 | 1.5 | 3 | 1.5 |
| ACS350-03U-04A1-4-MULI-R1 | 4.1 | 2 | 3.7 | 2 |
| ACS350-03U-05A6-4-MUL1-R1 | 5.6 | 3 | 5 | 3 |
| ACS350-03U-08A8-4-MUL1-R1 | 8.8 | 5 | 7.9 | 5 |
| ACS350-03U-12A5-4-MUL1-R3 | 12.5 | 7.5 | 11.3 | 7.5 |
| ACS350-03U-15A6-4-MUL1-R3 | 15.6 | 10 | 14 | 10 |
| ACS350-03U-23A1-4-MUL1-R3 | 23.1 | 15 | 20.8 | 10 |
| ACS350-03U-31A0-4-MUL1-R4 | 31 | 20 | 27.9 | 20 |
| ACS350-03U-38A0-4-MUL1-R4 | 38 | 25 | 43.2 | 25 |
| ACS350-03U-44A0-4-MUL1-R4 | 44 | 30 | 39.6 | 30 |
| Shopping cart is empty. |
| Control Panel Fabrication |
| ABB Controls |
| ABB Power Products |
| ABB Variable Frequency Drives |
| Baldor Motors |
| Bodine Electric |
| Browning Bearings |
| Browning V-Belts |
| EPT Gearing |
| Furnas Controls |
| Hammond Power Solutions |
| KB Electronics |
| Kopflex Couplings |
| Leeson |
| Nord Drive Systems |
| Reliance Electric |
| Sealmaster Bearings |
| SEW Eurodrive |
| Siemens |
| Stearns Brakes |
| U.S. Electrical Motors |
| Motor Repair / Rewind |
| Engineering Data |
| Contact State Electric |