| HOME | ABOUT US | MEET THE STAFF | PRODUCTS | CONTACT |

| Type Code | Nominal Ratings | |||
|---|---|---|---|---|
| Nema 1 Enclosure | Normal Duty (CT) | Heavy Duty (CT) | ||
| (110% I2n) | (150% I2hd) | |||
| Amps | Horsepower | Amps | Horsepower | |
| ACS550-U1-04A6-2 | 4.6 | 1 | 3.5 | 0.75 |
| ACS550-U1-06A6-2 | 6.6 | 1.5 | 4.6 | 1 |
| ACS550-U1-07A5-2 | 7.5 | 2 | 6.6 | 1.5 |
| ACS550-U1-012A-2 | 11.8 | 3 | 7.5 | 2 |
| ACS550-U1-017A-2 | 16.7 | 5 | 11.8 | 3 |
| ACS550-U1-024A-2 | 24.2 | 7.5 | 16.7 | 5 |
| ACS550-U1-031A-2 | 30.8 | 10 | 24.2 | 7.5 |
| ACS550-U1-046A-2 | 46.2 | 15 | 30.8 | 10 |
| ACS550-U1-059A-2 | 59.4 | 20 | 46.2 | 15 |
| ACS550-U1-075A-2 | 74.8 | 25 | 59.4 | 20 |
| ACS550-U1-088A-2 | 88 | 30 | 74.8 | 25 |
| ACS550-U1-114A-2 | 114 | 40 | 88 | 30 |
| ACS550-U1-143A-2 | 143 | 50 | 114 | 40 |
| ACS550-U1-178A-2 | 178 | 60 | 150 | 50 |
| ACS550-U1-221A-2 | 225 | 75 | 178 | 60 |
| ACS550-U1-248A-2 | 248 | 100 | 192 | 75 |
| Type Code | Nominal Ratings | |||
|---|---|---|---|---|
| Nema 12 Enclosure | Normal Duty (CT) | Heavy Duty (CT) | ||
| (110% I2n) | (150% I2hd) | |||
| Amps | Horsepower | Amps | Horsepower | |
| ACS550-U1-04A6-2-B055 | 4.6 | 1 | 3.5 | 0.75 |
| ACS550-U1-06A6-2-B055 | 6.6 | 1.5 | 4.6 | 1 |
| ACS550-U1-07A5-2-B055 | 7.5 | 2 | 6.6 | 1.5 |
| ACS550-U1-012A-2-B055 | 11.8 | 3 | 7.5 | 2 |
| ACS550-U1-017A-2-B055 | 16.7 | 5 | 11.8 | 3 |
| ACS550-U1-024A-2-B055 | 24.2 | 7.5 | 16.7 | 5 |
| ACS550-U1-031A-2-B055 | 30.8 | 10 | 24.2 | 7.5 |
| ACS550-U1-046A-2-B055 | 46.2 | 15 | 30.8 | 10 |
| ACS550-U1-059A-2-B055 | 59.4 | 20 | 46.2 | 15 |
| ACS550-U1-075A-2-B055 | 74.8 | 25 | 59.4 | 20 |
| ACS550-U1-088A-2-B055 | 88 | 30 | 74.8 | 25 |
| ACS550-U1-114A-2-B055 | 114 | 40 | 88 | 30 |
| ACS550-U1-143A-2-B055 | 143 | 50 | 114 | 40 |
| ACS550-U1-178A-2-B055 | 178 | 60 | 150 | 50 |
| ACS550-U1-221A-2-B055 | 225 | 75 | 178 | 60 |
| ACS550-U1-248A-2-B055 | 248 | 100 | 192 | 75 |
| Type Code | Nominal Ratings | |||
|---|---|---|---|---|
| Nema 1 Enclosure | Normal Duty (CT) | Heavy Duty (CT) | ||
| (110% I2n) | (150% I2hd) | |||
| Amps | Horsepower | Amps | Horsepower | |
| ACS550-U1-03A3-4 | 3.3 | 1.5 | 2.4 | 1 |
| ACS550-U1-04A1-4 | 4.1 | 2 | 3.3 | 1.5 |
| ACS550-U1-06A9-4 | 6.9 | 3 | 5.4 | 2 |
| ACS550-U1-08A8-4 | 8.8 | 5 | 6.9 | 3 |
| ACS550-U1-012A-4 | 11.9 | 7.5 | 8.8 | 5 |
| ACS550-U1-015A-4 | 15.4 | 10 | 11.9 | 7.5 |
| ACS550-U1-023A-4 | 23 | 15 | 15.4 | 10 |
| ACS550-U1-031A-4 | 31 | 20 | 23 | 15 |
| ACS550-U1-038A-4 | 38 | 25 | 31 | 20 |
| ACS550-U1-045A-4 | 44 | 30 | 38 | 25 |
| ACS550-U1-059A-4 | 59 | 40 | 44 | 30 |
| ACS550-U1-072A-4 | 72 | 50 | 59 | 40 |
| ACS550-U1-078A-4 | 77 | 60 | 65 | 50 |
| ACS550-U1-097A-4 | 96 | 75 | 77 | 60 |
| ACS550-U1-125A-4 | 124 | 100 | 96 | 75 |
| ACS550-U1-157A-4 | 157 | 125 | 124 | 100 |
| ACS550-U1-180A-4 | 180 | 150 | 156 | 125 |
| ACS550-U2-196A-4 | 196 | 150 | 162 | 125 |
| ACS550-U2-245A-4 | 245 | 200 | 192 | 150 |
| ACS550-U2-316A-4 | 316 | 250 | 240 | 200 |
| ACS550-U2-368A-4 | 368 | 300 | 302 | 250 |
| ACS550-U2-414A-4 | 414 | 350 | 368 | 300 |
| ACS550-U2-486A-4 | 486 | 400 | 414 | 350 |
| ACS550-U2-526A-4 | 526 | 450 | 477 | 400 |
| ACS550-U2-602A-4 | 602 | 500 | 515 | 450 |
| ACS550-U2-645A-4 | 645 | 550 | 590 | 500 |
| Type Code | Nominal Ratings | |||
|---|---|---|---|---|
| Nema 12 Enclosure | Normal Duty (CT) | Heavy Duty (CT) | ||
| (110% I2n) | (150% I2hd) | |||
| Amps | Horsepower | Amps | Horsepower | |
| ACS550-U1-03A3-4-B055 | 3.3 | 1.5 | 2.4 | 1 |
| ACS550-U1-04A1-4-B055 | 4.1 | 2 | 3.3 | 1.5 |
| ACS550-U1-06A9-4-B055 | 6.9 | 3 | 5.4 | 2 |
| ACS550-U1-08A8-4-B055 | 8.8 | 5 | 6.9 | 3 |
| ACS550-U1-012A-4-B055 | 11.9 | 7.5 | 8.8 | 5 |
| ACS550-U1-015A-4-B055 | 15.4 | 10 | 11.9 | 7.5 |
| ACS550-U1-023A-4-B055 | 23 | 15 | 15.4 | 10 |
| ACS550-U1-031A-4-B055 | 31 | 20 | 23 | 15 |
| ACS550-U1-038A-4-B055 | 38 | 25 | 31 | 20 |
| ACS550-U1-045A-4-B055 | 44 | 30 | 38 | 25 |
| ACS550-U1-059A-4-B055 | 59 | 40 | 44 | 30 |
| ACS550-U1-072A-4-B055 | 72 | 50 | 59 | 40 |
| ACS550-U1-078A-4-B055 | 77 | 60 | 65 | 50 |
| ACS550-U1-097A-4-B055 | 96 | 75 | 77 | 60 |
| ACS550-U1-125A-4-B055 | 124 | 100 | 96 | 75 |
| ACS550-U1-157A-4-B055 | 157 | 125 | 124 | 100 |
| ACS550-U1-180A-4-B055 | 180 | 150 | 156 | 125 |
| Shopping cart is empty. |
| Control Panel Fabrication |
| ABB Controls |
| ABB Power Products |
| ABB Variable Frequency Drives |
| Baldor Motors |
| Bodine Electric |
| Browning Bearings |
| Browning V-Belts |
| EPT Gearing |
| Furnas Controls |
| Hammond Power Solutions |
| KB Electronics |
| Kopflex Couplings |
| Leeson |
| Nord Drive Systems |
| Reliance Electric |
| Sealmaster Bearings |
| SEW Eurodrive |
| Siemens |
| Stearns Brakes |
| U.S. Electrical Motors |
| Motor Repair / Rewind |
| Engineering Data |
| Contact State Electric |