| HOME | ABOUT US | MEET THE STAFF | PRODUCTS | CONTACT |

| Type Code | Nominal Ratings | |||
|---|---|---|---|---|
| Nema 1 Enclosure | Normal Duty (CT) | Heavy Duty (CT) | ||
| (110% I2n) | (150% I2hd) | |||
| Amps | Horsepower | Amps | Horsepower | |
| ACS800-U1-0001-2-P901 | 4.7 | 1 | 3.5 | 0.75 |
| ACS800-U1-0002-2-P901 | 6.6 | 1.5 | 4.6 | 1 |
| ACS800-U1-0003-2-P901 | 8.1 | 2 | 6.6 | 1.5 |
| ACS800-U1-0004-2-P901 | 11 | 3 | 7.5 | 2 |
| ACS800-U1-0006-2-P901 | 21 | 5 | 13 | 3 |
| ACS800-U1-0009-2-P901 | 27 | 7.5 | 17 | 5 |
| ACS800-U1-0011-2-P901 | 34 | 10 | 25 | 7.5 |
| ACS800-U1-0016-2-P901 | 42 | 15 | 31 | 10 |
| ACS800-U1-0020-2-P901 | 54 | 20 | 42 | 15 |
| ACS800-U1-0025-2-P901 | 69 | 25 | 54 | 20 |
| ACS800-U1-0030-2-P901 | 80 | 30 | 68 | 25 |
| ACS800-U1-0040-2-P901 | 104 | 40 | 80 | 30 |
| ACS800-U1-0050-2-P901 | 132 | 50 | 104 | 40 |
| ACS800-U1-0060-2-P901 | 157 | 60 | 130 | 50 |
| ACS800-U1-0070-2-P901 | 192 | 75 | 154 | 60 |
| ACS800-U2-0080-2 | 211 | 75 | 170 | 60 |
| ACS800-U2-0100-2 | 248 | 100 | 202 | 75 |
| ACS800-U2-0120-2 | 290 | 100 | 240 | 75 |
| ACS800-U2-0140-2 | 396 | 150 | 316 | 125 |
| ACS800-U2-0170-2 | 440 | 150 | 340 | 125 |
| ACS800-U2-0210-2 | 516 | 200 | 370 | 150 |
| ACS800-U2-0230-2 | 598 | 200 | 480 | 200 |
| ACS800-U2-0260-2 | 679 | 250 | 590 | 200 |
| ACS800-U2-0300-2 | 704 | 250 | 635 | 250 |
| Type Code | Nominal Ratings | |||
|---|---|---|---|---|
| Nema 12 Enclosure | Normal Duty (CT) | Heavy Duty (CT) | ||
| (110% I2n) | (150% I2hd) | |||
| Amps | Horsepower | Amps | Horsepower | |
| ACS800-U1-0001-2-P901-B056 | 4.7 | 1 | 3.5 | 0.75 |
| ACS800-U1-0002-2-P901-B056 | 6.6 | 1.5 | 4.6 | 1 |
| ACS800-U1-0003-2-P901-B056 | 8.1 | 2 | 6.6 | 1.5 |
| ACS800-U1-0004-2-P901-B056 | 11 | 3 | 7.5 | 2 |
| ACS800-U1-0006-2-P901-B056 | 21 | 5 | 13 | 3 |
| ACS800-U1-0009-2-P901-B056 | 27 | 7.5 | 17 | 5 |
| ACS800-U1-0011-2-P901-B056 | 34 | 10 | 25 | 7.5 |
| ACS800-U1-0016-2-P901-B056 | 42 | 15 | 31 | 10 |
| ACS800-U1-0020-2-P901-B056 | 54 | 20 | 42 | 15 |
| ACS800-U1-0025-2-P901-B056 | 69 | 25 | 54 | 20 |
| ACS800-U1-0030-2-P901-B056 | 80 | 30 | 68 | 25 |
| ACS800-U1-0040-2-P901-B056 | 104 | 40 | 80 | 30 |
| ACS800-U1-0050-2-P901-B056 | 132 | 50 | 104 | 40 |
| ACS800-U1-0060-2-P901-B056 | 157 | 60 | 130 | 50 |
| ACS800-U1-0070-2-P901-B056 | 192 | 75 | 154 | 60 |
| Type Code | Nominal Ratings | |||
|---|---|---|---|---|
| Nema 1 Enclosure | Normal Duty (CT) | Heavy Duty (CT) | ||
| (110% I2n) | (150% I2hd) | |||
| Amps | Horsepower | Amps | Horsepower | |
| ACS800-U1-0004-5-P901 | 4.9 | 3 | 3.4 | 2 |
| ACS800-U1-0005-5-P901 | 6.2 | 3 | 4.2 | 2 |
| ACS800-U1-0006-5-P901 | 8.1 | 5 | 5.6 | 3 |
| ACS800-U1-0009-5-P901 | 11 | 7.5 | 8.1 | 5 |
| ACS800-U1-0011-5-P901 | 14 | 10 | 11 | 7.5 |
| ACS800-U1-0016-5-P901 | 21 | 15 | 15 | 10 |
| ACS800-U1-0020-5-P901 | 27 | 20 | 21 | 15 |
| ACS800-U1-0025-5-P901 | 34 | 25 | 27 | 20 |
| ACS800-U1-0030-5-P901 | 42 | 30 | 34 | 25 |
| ACS800-U1-0040-5-P901 | 52 | 40 | 37 | 30 |
| ACS800-U1-0050-5-P901 | 65 | 50 | 52 | 40 |
| ACS800-U1-0060-5-P901 | 79 | 60 | 65 | 50 |
| ACS800-U1-0070-5-P901 | 36 | 75 | 77 | 60 |
| ACS800-U1-0100-5-P901 | 124 | 100 | 96 | 75 |
| ACS800-U1-0120-5-P901 | 157 | 125 | 124 | 100 |
| ACS800-U1-0140-5-P901 | 180 | 150 | 156 | 125 |
| ACS800-U1-0205-5-P901 | 254 | 200 | 215 | 150 |
| Type Code | Nominal Ratings | |||
|---|---|---|---|---|
| Nema 1 Enclosure | Normal Duty (CT) | Heavy Duty (CT) | ||
| (110% I2n) | (150% I2hd) | |||
| Amps | Horsepower | Amps | Horsepower | |
| ACS800-PC-0170-5 | 192 | 150 | 162 | 125 |
| ACS800-PC-0210-5 | 240 | 200 | 192 | 150 |
| ACS800-PC-0270-5 | 316 | 250 | 240 | 200 |
| ACS800-PC-0300-5 | 361 | 300 | 302 | 250 |
| ACS800-PC-0320-5 | 435 | 350 | 340 | 250 |
| ACS800-PC-0400-5 | 510 | 400 | 370 | 300 |
| Type Code | Nominal Ratings | |||
|---|---|---|---|---|
| Nema 12 Enclosure | Normal Duty (CT) | Heavy Duty (CT) | ||
| (110% I2n) | (150% I2hd) | |||
| Amps | Horsepower | Amps | Horsepower | |
| ACS800-U1-0004-5-P901-B056 | 4.9 | 3 | 3.4 | 2 |
| ACS800-U1-0005-5-P901-B056 | 6.2 | 3 | 4.2 | 2 |
| ACS800-U1-0006-5-P901-B056 | 8.1 | 5 | 5.6 | 3 |
| ACS800-U1-0009-5-P901-B056 | 11 | 7.5 | 8.1 | 5 |
| ACS800-U1-0011-5-P901-B056 | 14 | 10 | 11 | 7.5 |
| ACS800-U1-0016-5-P901-B056 | 21 | 15 | 15 | 10 |
| ACS800-U1-0020-5-P901-B056 | 27 | 20 | 21 | 15 |
| ACS800-U1-0025-5-P901-B056 | 34 | 25 | 27 | 20 |
| ACS800-U1-0030-5-P901-B056 | 42 | 30 | 34 | 25 |
| ACS800-U1-0040-5-P901-B056 | 52 | 40 | 37 | 30 |
| ACS800-U1-0050-5-P901-B056 | 65 | 50 | 52 | 40 |
| ACS800-U1-0060-5-P901-B056 | 79 | 60 | 65 | 50 |
| ACS800-U1-0070-5-P901-B056 | 96 | 75 | 77 | 60 |
| ACS800-U1-0100-5-P901-B056 | 124 | 100 | 96 | 75 |
| ACS800-U1-0120-5-P901-B056 | 157 | 125 | 124 | 100 |
| ACS800-U1-0140-5-P901-B056 | 180 | 150 | 156 | 125 |
| ACS800-U1-0205-5-P901-B056 | 254 | 200 | 215 | 150 |
| Type Code | Nominal Ratings | |||
|---|---|---|---|---|
| Nema 12 Enclosure | Normal Duty (CT) | Heavy Duty (CT) | ||
| (110% I2n) | (150% I2hd) | |||
| Amps | Horsepower | Amps | Horsepower | |
| ACS800-PC-0170-5-B055 | 192 | 150 | 162 | 125 |
| ACS800-PC-0210-5-B055 | 240 | 200 | 192 | 150 |
| ACS800-PC-0270-5-B055 | 316 | 250 | 240 | 200 |
| ACS800-PC-0300-5-B055 | 361 | 300 | 302 | 250 |
| ACS800-PC-0320-5-B055 | 435 | 350 | 340 | 250 |
| ACS800-PC-0400-5-B055 | 510 | 400 | 370 | 300 |
| ACS800-PC-0440-5-B055 | 545 | 450 | 490 | 400 |
| ACS800-PC-0490-5-B055 | 590 | 500 | 515 | 450 |
| ACS800-PC-0550-5-B055 | 670 | 550 | 590 | 500 |
| ACS800-PC-0610-5-B055 | 704 | 600 | 590 | 500 |
| Shopping cart is empty. |
| Control Panel Fabrication |
| ABB Controls |
| ABB Power Products |
| ABB Variable Frequency Drives |
| Baldor Motors |
| Bodine Electric |
| Browning Bearings |
| Browning V-Belts |
| EPT Gearing |
| Furnas Controls |
| Hammond Power Solutions |
| KB Electronics |
| Kopflex Couplings |
| Leeson |
| Nord Drive Systems |
| Reliance Electric |
| Sealmaster Bearings |
| SEW Eurodrive |
| Siemens |
| Stearns Brakes |
| U.S. Electrical Motors |
| Motor Repair / Rewind |
| Engineering Data |
| Contact State Electric |