| HOME | ABOUT US | MEET THE STAFF | PRODUCTS | CONTACT |


Call (866) 354-0063 for quick response and pricing
In Stock - Nationwide Warehouses - Same Day Shipping
![]() | Stearns 56,000 Series Replacement Parts |
![]() | Stearns 56,000 Series Spring Set Brakes |
![]() | Stearns 56,700 Series Spring Set Brakes |
![]() | Stearns 87,000 Series Replacement Parts |
![]() | Stearns 87,000 Series Spring Set Brakes |
| Part Number | Series/Description | Install/Service | Parts List |
|---|---|---|---|
| All Series | P/N 8-078-920-00 Dated 4/3/89 | ||
| 1-001-0XX | 001 Series | P/N 8-078-923-03 Dated 9/16/96 | |
| 1-103-0XX | 103 Series | P/N 8-078-923-05 Dated 10/31/97 | P/N 8-078-903-00 Dated 10/097 |
| 1-048-0XX | 48,000 | P/N 8-078-924-05 Dated 7/15/96 | |
| 1-048-1XX | 48,100 | P/N 8-078-924-06 Dated 10/31/97 | P/N 8-078-914-02 Dated 10/097 |
| 1-055-0XX | 55,000 | P/N 8-078-925-00 Dated 11/06/97 | P/N 8-078-915-00 Dated 9/15/97 |
| 1-055-3XX | 55,300 | P/N 8-078-925-00 Dated 11/06/97 | P/N 8-078-915-03 Dated 9/15/97 |
| 1-055-4XX | 55,400 | P/N 8-078-925-00 Dated 11/06/97 | P/N 8-078-915-04 Dated 10/01/97 |
| 1-055-5XX | 55,500 | P/N 8-078-925-00 Dated 10/31/97 | P/N 8-078-915-05 Dated 4/30/04 |
| 1-055-7XX | 55,700 | P/N 8-078-925-07 Dated 10/01/97 | P/N 8-078-915-07 Dated 4/30/04 |
| 1-055-7XX | 55,700 (Addendum) | P/N 8-078-935-12 Dated 9/8/04 | |
| 55,700 (Addendum) | P/N 8-078-935-13 Dated 1/15/99 | ||
| 1-055 vs. 1-056 | 55,X00 vs. 56,X00 Brake Conversion Chart | Dated 1996 | |
| 1-056-0XX | 56,000 (rev A and B) | P/N 8-078-905-60 Dated 11/04/04 | P/N 8-078-906-00 Dated 11/04/04 |
| 1-056-1XX | 56,100 (rev. A and B) | P/N 8-078-905-60 Dated 11/04/04 | P/N 8-078-906-01 Dated 11/15/04 |
| 1-056-2XX | 56,200 (rev. A and B) | P/N 8-078-905-60 Dated 11/04/04 | P/N 8-078-906-02 Dated 11/15/04 |
| 1-056-3XX | 56,300 (rev. A and B) | P/N 8-078-905-60 Dated 11/04/04 | P/N 8-078-906-03 Dated 11/15/04 |
| 1-056-4XX | 56,400 (rev. A and B) | P/N 8-078-905-60 Dated 11/04/04 | P/N 8-078-906-04 Dated 4/30/04 |
| 1-056-5XX | 56,500 (rev. A and B) | P/N 8-078-905-60 Dated 11/04/04 | P/N 8-078-906-05 Dated 4/30/04 |
| 1-056-6XX | 56,600 (rev. A and B) | P/N 8-078-905-60 Dated 11/04/04 | P/N 8-078-906-06 Dated 4/30/04 |
| 1-056-7XX | 56,700 (rev. A and B) | P/N 8-078-905-67 Dated 11/15/04 | P/N 8-078-906-07 Dated 11/15/04 |
| 1-056-7XX-08 | 56,700-08 Sleeve Installation | P/N 8-078-935-13 Dated 1/15/99 | |
| 1-056-8XX | 56,800 (rev. A) | P/N 8-078-905-18 Dated 11/04/04 | P/N 8-078-905-18 Dated 11/04/04 |
| 1-056-9XX | 56,900 (rev. A and B) | P/N 8-078-905-60 Dated 11/04/04 | P/N 8-078-906-09 Dated 11/15/04 |
| 1-057-5XX | 57,500 | P/N 8-078-925-00 Dated 2/21/01 | P/N 8-078-915-08 Dated 10/20/99 |
| 1-058-5XX | 58,500 (Models 1-058-541 and 1-058-561) | P/N 8-078-925-10 Dated 12/01/99 | P/N 8-078-915-10 Dated 10/15/97 |
| 1-065-0XX | 65,500 | P/N 8-078-925-03 Dated 4/15/04 | P/N 8-078-913-04 Dated 10/20/97 |
| 1-065-3XX | 65,300 | P/N 8-078-925-03 Dated 4/15/04 | P/N 8-078-913-03 Dated 8/10/00 |
| 1-065-3XX-05 | 65,300 (rev. C, D and E) | P/N 8-078-925-13 Dated 8/10/04 | P/N 8-078-913-13 Dated 1/26/04 |
| 1-065-3XX-07; 1-065-3XX-09 | 65,300-07; 65,300-09 | P/N 8-078-925-09 Dated 3/6/03 | P/N 8-078-913-09 Dated 3/6/03 |
| 1-067-0XX | 67,000 | P/N 8-078-920-00 Dated 4/3/89 | P/N 8-078-907-01 Dated 8/12/97 |
| 1-077-0XX | 77,000 | P/N 8-078-920-00 Dated 4/3/89 | P/N 8-078-907-02 Dated 8/12/97 |
| 1-081-0XX | 81,000 | P/N 8-078-921-00 Dated 1/16/02 | P/N 8-078-921-00 Dated 1/16/02 |
| 1-081-0XX | 81,000-02 (Portal Crane Duty) | P/N 8-078-921-05 Dated 3/05/02 | P/N 8-078-911-05 Dated 12/07/01 |
| 1-081-0XX | 81,000 Vertical Mounting | P/N 8-078-931-05 Dated 6/15/99 | |
| 1-082-0XX | 82,000-02 (Portal Crane Duty) | P/N 8-078-922-05 Dated 3/17/97 | P/N 8-078-912-05 Dated 12/07/01 |
| 1-082-0XX | 82,000-02 (rev. A)(Portal Crane Duty) | P/N 8-078-922-05 Dated 3/17/97 | P/N 8-078-912-15 Dated 1/28/05 |
| 1-082-0XX | 82,000 (pre rev. design) | P/N 8-078-922-00 Dated 2/02/01 | P/N 8-078-922-00 Dated 2/02/01 |
| 1-082-0XX | 82,000 (rev. A) | P/N 8-078-922-10 Dated 1/28/05 | P/N 8-078-922-10 Dated 1/28/05 |
| 1-082-0XX | 82,000 Vertical Mounting (pre rev. design) | P/N 8-078-932-05 Dated 9/27/99 | |
| 1-082-0XX | 82,000 Vertical Mounting (rev. A) | P/N 8-078-932-06 Dated 1/27/04 | |
| 1-082-3XX | 82,300 | P/N 8-078-922-03 Dated 2/02/01 | P/N 8-078-912-03 Dated 6/01/00 |
| 1-082-6XX | 82,600 (Navy) | P/N 8-078-922-04 Dated 6/1/961 | P/N 8-078-912-06 Dated 2/25/04 |
| 1-086-6XX | 86,600 (Navy) | P/N 8-078-926-04 Dated 8/3/98 | P/N 8-078-916-06 Dated 5/25/04 |
| 1-086-XXX | 86,000; 86,100; 86,400; 86,600 | P/N 8-078-926-00 Dated 1/11/05 | P/N 8-078-926-00 Dated 1/11/05 |
| 1-087-0XX; 1-087-1XX | 87,000 (rev. B) | P/N 8-078-928-01 Dated 6/26/01 | P/N 8-078-928-01 Dated 2/02/01 |
| 1-087-0XX; 1-087-1XX | 87,000; 87,100 (pre-revision control) | P/N 8-078-927-00 Dated 1/10/00 | P/N 8-078-917-01 Dated 11/06/00 |
| 1-087-0XX | 87,000 (Portal Crane Duty) | P/N 8-078-927-10 Dated 5/15/97 | P/N 8-078-917-10 Dated 4/26/00 |
| 1-087-0XX | 87,000 (Portal Crane Duty) rev. B | P/N 8-078-927-10 Dated 5/15/97 | P/N 8-078-917-30 Dated 5/30/01 |
| 1-087-2XX | 87,200 | P/N 8-078-927-00 Dated 1/10/00 | P/N 8-078-917-02 Dated 3/04/03 |
| 1-087-3XX | 87,300-00 NEMA 2 | P/N 8-078-927-03 Dated 2/19/03 | P/N 8-078-917-03 Dated 9/14/01 |
| 1-087-3XX-01; 1-087-3XX-02 | 87,300-01; 87,300-02 | P/N 8-078-927-05 Dated 2/19/03 | P/N 8-078-917-05 Dated 9/14/01 |
| 1-087-4XX | 87,400 | P/N 8-078-927-00 Dated 1/10/00 | P/N 8-078-917-04 Dated 8/25/97 |
| 1-087-6XX | 87,600 (Navy) | P/N 8-078-927-00 Dated 3/4/03 | P/N 8-078-917-06 Dated 11/3/03 |
| 1-087-7XX | 87,700-B (Washdown) | P/N 8-078-927-07 Dated 5/15/97 | P/N 8-078-917-17 Dated 3/04/03 |
| 1-087-7XX | 87,700 | P/N 8-078-927-07 Dated 5/15/97 | P/N 8-078-917-07 Dated 9/25/98 |
| 1-087-7XX | 87,700 (rev. A) | P/N 8-078-927-07 Dated 5/15/97 | P/N 8-078-917-47 Dated 3/05/01 |
| 1-087-7XX | 87,700 (rev. B) | P/N 8-078-927-27 Dated 8/12/04 | P/N 8-078-917-57 Dated 6/1/04 |
| 1-087-7XX | 87,700 (rev. C) | P/N 8-078-927-27 Dated 8/12/04 | P/N 8-078-917-67 Dated 8/10/04 |
| 1-087-7XX | 87,700 (rev. D) | P/N 8-078-927-27 Dated 8/12/04 | P/N 8-078-917-77 Dated 8/10/04 |
| 1-087-8XX | 87,800 (Division 2) | P/N 8-078-927-08 Dated 12/12/01 | P/N 8-078-927-08 Dated 12/21/01 |
| 1-087-XXX | Hub and Friction Disc Replacement Guide | P/N 8-178-000-21 Dated 8/15/02 | |
| 1-087-XXX | 87,000 Manual Adjust (rev. B) | P/N 8-078-927-06 Dated 9/15/00 | P/N 8-078-927-06 Dated 9/15/00 |
| 1-087-XXX | 87,X00 Vertical Mounting (rev. B) Brass | P/N 8-078-937-07 Dated 1/15/99 | |
| 1-103-XXX | 103,000 | P/N 8-078-923-05 Dated 10/31/97 | P/N 8-078-903-00 Dated 10/01/97 |
| Friction Disc | All Solenoid Actuated Brakes | P/N 8-178-000-20 Dated 8/15/02 |
| Part Number | Series / Description | Install / Service / Parts List | Parts List |
|---|---|---|---|
| 3-10-XXXXX | 310 Series | P/N 8-078-888-00 Dated 8/15/02 | |
| 3-11-XXXXX | 311 Series | P/N 8-078-888-00 Dated 8/15/02 | |
| 3-20-XXXXX | 320 Series (1.2, 1.8, 2.0 and 2.8) | P/N 8-078-889-00 Dated 3/25/03 | |
| 3-21-XXXXX | 321 Series (1.2, 1.8 and 2.8) | P/N 8-078-901-00 Dated 5/30/02 | |
| 3-31-XXXXX | AAB Rectifiers | P/N 8-078-877-00 Dated 1/16/02 | |
| 3-31-XXXXX | 331-1 thru 331-6 | P/N 8-078-893-00 Dated 4/12/04 | P/N 8-078-893-00 Dated 4/12/04 |
| 3-31-XXXXX | 331-7 thru 331-9 | P/N 8-078-894-00 Dated 4/29/02 | P/N 8-078-894-00 Dated 4/29/02 |
| 3-33-XXXXX | 333-1 thru 333-6 | P/N 8-078-890-00 Dated 4/12/04 | P/N 8-078-890-00 Dated 4/12/04 |
| 3-33-XXXXX | 333-7 thru 333-9 | P/N 8-078-891-00 Dated 4/29/02 | P/N 8-078-891-00 Dated 4/29/02 |
| 5-28-002X-01 | Quickset Rectifiers | P/N 8-078-897-00 Dated 6/28/02 | |
| 3-5X-XXXXX | 350 | P/N 8-078-895-00 Dated 8/5/04 | |
| 3-6X-XXXXX | 360 | P/N 8-078-898-00 Dated 5/12/03 | |
| 4-1-20XXX-XX | AAB Tor-ac 460 VAC 50/60 Hz | P/N 8-078-879-00 Dated 4/27/04 | |
| 4-4-07XXX-XX | Electronic Brake Release Indicator | P/N 8-178-000-03 Dated 5/14/01 | |
| 333-1 through 333-9 | Manual Release Kit Instructions | P/N 8-078-892-00 Dated 7/15/98 |
| Part Number | Series / Description | Install / Service / Parts List | Parts List |
|---|---|---|---|
| 2-35-056X 2-35-140X | Super-Mod® SM-1020/1040 50/100/180 | P/N 8-078-868-00 Dated 9/28/01 | |
| 2-35-1801 2-35-2101 | Super-Mod® SM-1020/1040 210/250 | P/N 8-078-875-00 Dated 4/15/04 | |
| 2-36-056X 2-36-140X | Super-Mod® SM-20/20MB 50/100/180 | P/N 8-078-868-00 Dated 9/28/01 | |
| 2-36-1801 2-36-2101 | Super-Mod® SM-1020/1040 210/250 | P/N 8-078-875-00 Dated 4/15/04 | |
| 2-37-056X 2-37-140X | Super-Mod® SM-20/20MB 50/100/180 | P/N 8-078-869-00 Dated 9/28/01 | |
| 2-37-1801 2-37-2101 | Super-Mod® SM-20/20MB 210/250 | P/N 8-078-876-00 Dated 4/15/04 | |
| 2-3X-XXXX | Super-Mod® Base kit and input adaptor kit | P/N 8-078-870-00 Dated 4/15/04 | |
| 2-3X-XXXX | Super-Mod® 50/100/180 Parts kits | P/N 8-078-871-00 Dated 5/31/96 | |
| 2-3X-XXXX | Super-Mod® and Tor-ac 210/250 Parts kits | P/N 8-078-873-00 Dated 4/15/04 |
| Part Number | Series / Description | Install / Service / Parts List | Parts List |
|---|---|---|---|
| 2-11-316X 2-11-318X | Size 3.5 CRP and CRS (Roto Sheave) and (Roto Sprocket) Clutch | P/N 8-078-800-02 Dated 5/31/96 | P/N 8-078-802-01Dated 8/30/99 |
| 2-11-42-68 2-11-42-69 2-11-428X | Size 5 CRC and CRP (Roto Sheave) and (Roto Sprocket) Clutch | P/N 8-078-800-02 Dated 5/31/96 | P/N 8-078-802-02 Dated 8/30/99 |
| 2-11-552X 2-11-558X | Size 5.5 CRS and CRP (Roto Sheave) and (Roto Sprocket) Clutch | P/N 8-078-800-02 Dated 5/31/96 | P/N 9-078-802-03 Dated 8/30/99 |
| 2-11-832X | Size 8 CRS and CRP (Roto Sheave) and (Roto Sprocket) Clutch | P/N 8-078-800-02 Dated 5/31/96 | P/N 8-078-802-04 Dated 8/30/99 |
| 2-13-25XX | Size 3 CB | P/N 8-078-800-05 Dated 9/15/92 | P/N 640.1 Dated 6/25/01 |
| 2-13-25XX | Size 3 CB | P/N 8-078-800-04 Dated 1/5/90 | P/N645.1 Dated 1/8/92 |
| 2-13-25XX | Size 3 CFCB | P/N 8-078-857-01 Dated 6/15/92 | P/N 641.1 Dated 1/8/92 |
| 2-13-42XX | Size 5 CB | P/N 8-078-800-05 Dated 9/15/92 | P/N640.2 Dated 1/8/92 |
| 2-13-42XX | Size 5 CFCB | P/N 8-078-857-01 Dated 6/15/92 | P/N 641.2 Dated 1/8/92 |
| 2-13-42XX | Size 5 CFCBC | P/N 8-078-800-04 Dated 1/5/90 | P/N645.2 Dated 1/8/92 |
| 2-13-55XX | Size 5.5 CB | P/N 8-078-800-05 Dated 9/15/92 | P/N 640.3 Dated 1/8/92 |
| 2-13-55XX | Size 5.5 CFCB | P/N 8-078-857-01 Dated 9/15/92 | P/N641.3 Dated 1/8/92 |
| CTS Through-Shaft Clutch | CTS Through-Shaft Clutch | P/N 8-078-862-00 Dated 10/31/97 | |
| CCC Clutch Coupling | CCC Clutch Coupling | P/N 8-078-800-00 Dated 6/25/01 |
| Part Number | Series/Description | Install / Service | Parts List |
|---|---|---|---|
| 2-40-XXXX | Style SCE, Class S3 Clutches | P/N 8-078-880-00 Dated 9/25/98 | P/N 640.3 Dated 1/8/92 |
| 2-41-XXXX | Size SCEB, Class S3 Brakes | P/N 8-078-881-00 Dated 9/25/98 | P/N641.3 Dated 1/8/92 |
| 2-43-XXXX | Style E Power Engaged Clutch | P/N 8-078-882-00 Dated 2/15/99 | |
| 2-43-XXXX | Style E, Class S, Power Engaged Clutch | P/N 8-078-883-00 Dated 4/12/99 | |
| Heavy Duty Clutch Troubleshooting Guide | P/N 8-078-884-01 Dated 4/20/99 |
| Part Number | Series / Description | Install / Service / Parts List | Parts List |
|---|---|---|---|
| 4-1-09657-XX | Series 9000 Rectifiers | P/N 8-078-867-00 Dated 8/20/93 | |
| 4-1-12XXX-00 | Heavy Duty Clutch and Brake Rectifiers | ||
| 4-3-0100X-00 | Heavy Duty Clutch and Brake Forcing Circuits | ||
| 4-1-202-XX-XX 4-1-205-XX-XX | AAB Rectifiers (full, half wave) (Quick-Set, overexcitation) | P/N 8-078-877-00 Dated 1/16/02 | |
| 4-1-20001-00 and 4-1-20033-00 | PR-01 and PR-33 Rectifiers | P/N 8-078-850-00 Dated 5/15/92 | |
| 4-1-20491-01 | Stearns AAB Quad Voltage Rectifier | P/N 8-078-877-01 Dated 9/05/02 | |
| 5-38-002X-01 | AAB Quickset Rectifiers | P/N 8-078-897-00 Dated 6/28/02 |
| Part Numbers | Series / Description |
|---|---|
| P/N 8-087-946-01 Dated 1/20/98 | Size-4 Coil Kits Series 48,000 (1-048-051 and 1-048-061 only); 48,100; 55,X00; 56,X00 and 57,500 Disc Brakes - Single and Dual Voltage Coils |
| P/N 8-078-946-02 Dated 9/27/99 | No. 5 and 6 AC Coil Kits Single and Dual Voltage Coils |
| P/N 8-078-946-03 Dated 6/1/98 | No. 8 Coil Kit Single and Dual Voltage Coils |
| P/N 8-078-946-04 Dated 8/20/99 | No. 4 AC Coil Kit |
| P/N 8-078-946-05 Dated 8/20/99 | No. 5 and 6 AC Coil Kits Single and Dual Voltage Coils - Series 57,000; 67,000 and 77,000 Brakes |
| P/N 8-078-946-06 Dated 8/20/99 | No. 8 AC Coil Kit Single and Dual Voltage Coils Series 67,000 and 77,000 Brakes |
| P/N 8-078-950-00 Dated 12/1/03 | Wiring and Service Instructions DC Voltage Coils 5X,XXX and 8X,XXX Series |
| P/N 8-078-956-01 Dated 8/20/99 | No. 4 Series DC Coil Series 55,000; 55,200; 55,500; 55,700 and 57,500 Brakes |
| P/N 8-078-956-02 Dated 8/20/99 | No. 5and 6 Coil Assemblies - DC Voltage Coils Series 87,700; 87,200; 87,400; 87,600 and 87,700 Disc Brakes |
| P/N 8-078-956-03 Dated 8/20/99 | No. 8 Coils Assemblies - DC Voltage Coils Series 87,000; 87,200 and 87,000 Disc Brakes |
| P/N 8-078-905-60 Dated 11/1/03 | Coil Kits for 56,X00 (1-056-100; 1-056-200; 1-056-400; 1-056-500; 1-056-600; 1-056-900 |
| P/N 8-078-905-67 Dated 11/1/03 | Coil Kits for 56,700 |
| P/N 8-078-905-18 Dated 11/1/03 | Coil Kits for 56,800 |
| Part Numbers | Series / Description |
|---|---|
| P/N 8-078-944-01Dated 1/15/99 | Disc Kits Series 55,00; 55,200; 55,000; 55,700 and 57,500 Disc Brakes |
| P/N 8-078-944-02 Dated 8/20/99 | Disc Kits Series 87,000; 87,100; 87,200 and 87,700 Disc Brakes |
| P/N 8-078-944-03 Dated 8/20/99 | Special for high inertia friction discs Series 87,000; 87,100; 87,200 and 87,700 Disc Brakes |
| P/N 8-078-944-06 Dated 8/30/99 | Disc Kits Series 36,X00 (rev. A) Disc Brakes |
| P/N 8-078-944-27 Dated 2/22/00 | Carrier Disc Kits 87,X00 Series |
| P/N 8-078-948-03 Dated 6/1/98 | Stationary Disc Kit Series 65,000 and 65,300 Disc Brakes |
| P/N 8-078-948-04 Dated 12/1/98 | Stationary Disc Kit Series 67,000 and 77,300 Disc Brakes |
| Part Numbers | Series / Description |
|---|---|
| P/N 8-078-941-01 Dated 3/5/04 | Hardware Kit Series 55,000 Disc Brake |
| P/N 8-078-941-02 Dated 6/1/98 | Hardware Kit Series 87,000 Disc Brake |
| P/N 8-078-941-03 Dated 3/5/04 | Hardware Kit Series 55,000 DTWP Disc Brake |
| P/N 8-078-941-04 Dated 3/10/97 | Hardware Kit Series 87,000 Disc Brakes (rev. B) |
| Part Numbers | Series / Description |
|---|---|
| P/N 8-078-945-01 Dated 2/20/98 | No. 4 AC Solenoid Kit Series 55,00; 55,200 and 55,500 Disc Brakes |
| P/N 8-078-945-04 Dated 8/3/98 | No. 5, 6 and 8 AC Solenoid Kits Series 87,000; 87,100; 87,200 and 87,700 Disc Brakes |
| P/N 8-078-945-05 Dated 9/25/98 | No. 4 AC Solenoid Kit Series 55,700 Disc Brakes |
| P/N 8-078-955-01 Dated 8/20/98 | No. 4 DC Solenoid Assembly Series 55,000; 55,200; 55,700 and 57,500 Disc Brakes |
| P/N 8-078-955-03 Dated 8/20/99 | No. 8 DC Solenoid Assembly Series 87,500 Disc Brake |
| P/N 8-078-955-04 Dated 10/15/99 | No. 4 AC Solenoid Assembly Series 65,000 and 65,300 Disc Brakes |
| P/N 8-078-955-05 Dated 8/20/99 | No. 5, 6 and 8 AC Solenoid Assembly Series 57,000; 67,000 and 77,000 Disc Brakes |
| P/N 8-078-955-09 Dated 8/20/99 | No. 5, 6 and 8 DC Solenoid Assembly Series 87,000; 87,200 87,400; 87,600 and 87,700 Disc Brakes |
| Part Numbers | Series / Description |
|---|---|
| P/N 8-078-945-01 Dated 9/27/99 | Vertical Mounting 82,000 Series |
| P/N 8-078-935-07 Dated 10/20/99 | Vertical Mounting 55,300; 55,500 and 55,700 Series |
| P/N 8-078-937-06 Dated 3/4/02 | Vertical Mounting 87,X00 (rev. B) |
| P/N 8-078-937-07 Dated 1/15/99 | Vertical Mounting 87,X00 (rev. B) Brass |
| P/N 8-078-943-05 Dated 6/1/98 | Vertical Mounting Kits 55,000; 55,500; 55,700 and 57,500 Disc Brakes |
| P/N 8-078-943-06 Dated 5/1/98 | Vertical Mounting Series 87,000; 87,100; 87,200 and 87,700 Disc Brakes |
| P/N 8-078-943-07 Dated 6/1/98 | Vertical Mounting Kits Series 65,300 Disc Brakes |
| Part Numbers | Series / Description |
|---|---|
| P/N 8-078-941-05 Dated 5/23/98 | Gasket and Seal Kit Series 87,000 DTWP Disc Brake |
| P/N 8-078-941-06 Dated 3/10/97 | Service Instructions for Gasket and Seal Kit Series 87,000 NEMA 4 Cast Iron or Aluminum Disc Brake (rev. B) |
| P/N 8-078-943-03 Dated 7/15/99 | Pressure Spring Kit Series 87,000; 87,200 and 87,700 Disc Brakes |
| P/N 8-078-947-02 Dated 8/20/99 | Lever Arm Kit (For use with aluminum support plate) Series 87,000; 87,100 and 87,200 Disc Brakes |
| P/N 8-078-947-03 Dated 2/14/01 | 87,X00 Solenoid Lever and Pinion Kit (All Self-Adjusting Brakes) |
| P/N 8-078-947-04 Dated 6/1/98 | Pressure Spring Tube Kit Series 87,000; 87,200 and 87,700 Disc Brakes |
| P/N 8-078-948-01 Dated 6/1/98 | Housing and Release Knob Kit Series 55,000 Disc Brakes |
| P/N 8-078-948-09 Dated 6/5/98 | Brake Shaft Kit |
| P/N 8-078-951-00 Dated 4/12/99 | Taper-Lock Hub Installation |
| P/N 8-078-955-08 Dated 8/20/99 | DC Arc Suppression Module Kit Series 55,X00; 57,500; 87,X00; 82,X00 and 86,X00 Disc Brakes |
| P/N 8-078-957-01 Dated 10/15/99 | Support Plate Assembly Less Solenoid Coil and Solenoid Link Series 55,000; 55,200; 55,500; 55,700 and 57,500 Disc Brakes |
Solenoid Actuated Brakes (SABs) are spring-set, electrically released, utilizing a solenoid and lever arrangement to release the brake. SABs are available in many configurations including Close Coupled, Double C-face, Division 1 or Division 2 Hazardous location, Foot Mounted, and Navy/Maritime/Marine Duty. SABs mount directly to a NEMA C-face motor.
The Armature Actuated Brakes (AABs) are spring-set, electrically released direct-acting brakes which develop holding and braking torque in the absence of electrical power. Direct acting brakes use a magnet that pulls directly on a plate (armature) to release the brake. This brake can decelerate and hold a rotational load or can be ordered to provide a holding function only, where the motor is used as the dynamic brake.
The 1020 Module mounts directly to a C-face motor and can then mount to a C-face gear reducer. It can also be direct coupled or used to connect driven equipment by belt or chain. Both the clutch and brake elements are power-on for activation. External dimensions are identical with most competitive brands making field replacement an exact drop-in. No component assembly required. Washdown models now available in select sizes.
The 2030B Module is a foot or base-mounted clutch brake. It can be direct coupled in a drive system or connected through belt and/or chain equipment. The 2030 and 2030B models can be user built-up from 1020 Modules by adding on the input adapter kit (2030) and the base kit with the input adapter kit (2030B).
The 1040 Module can be mounted directly to a C-face motor with the output shaft mounted into a C-face gear reducer or coupled/connected to the driven equipment by belt or chain. External dimensions are identical with most competitive brands making field replacements an exact drop-in. No component assembly required. Washdown models now available in select sizes.
The 3040B Module is a foot or base-mounted clutch-only unit. It can be direct coupled in a drive system or connected through belt and/or chain equipment. The 3040 and 3040B models can be user built-up from 1040 Modules by adding on the input adapter kit (3040) and the base kit with the input adapter kit (3040B).
The 20 Module mounts directly to a C-face motor and can then mount to a C-face reducer. It can also be direct coupled or used to connect driven equipment by belt or chain. It is a power-on brake. External dimensions are identical with most competitive brands making field replacements an exact drop-in. No component assembly required. Washdown models now available in select sizes.
The 20MB Module is a power-on brake. It is designed to be mounted on the accessory end of a double-shafted, C-face motor. External dimensions are identical with most competitive brands making field replacement an exact drop-in. No component assembly required.
One-piece shaft mounted unit with bearing supported integral sprocket adapter and bearing supported stationary field. Provides clutching function for two parallel shafts with chain connection. Sprocket, separate optional item. 100-1740 lb-in static torque
One-piece shaft mounted unit with bearing supported integral sheave and bearing supported stationary field. Provides clutching function for two parallel shafts with V-belt connection. 60-275 lb-in static torque
Thru-shaft mounted unit with bearing supported stationary field. Provides clutching function for two parallel shafts when sheave or sprocket is installed. 60-275 lb-in static torque
Shaft mounted unit with bearing supported stationary field. Provides clutching action for two in-line shafts. 60-1740 lb-in static torque
| Shopping cart is empty. |
| Control Panel Fabrication |
| ABB Controls |
| ABB Power Products |
| ABB Variable Frequency Drives |
| Baldor Motors |
| Bodine Electric |
| Browning Bearings |
| Browning V-Belts |
| EPT Gearing |
| Furnas Controls |
| Hammond Power Solutions |
| KB Electronics |
| Kopflex Couplings |
| Leeson |
| Nord Drive Systems |
| Reliance Electric |
| Sealmaster Bearings |
| SEW Eurodrive |
| Siemens |
| Stearns Brakes |
| U.S. Electrical Motors |
| Motor Repair / Rewind |
| Engineering Data |
| Contact State Electric |